| Printing Technology | Advanced PrecisionCore® TFP®, 4-channel, drop-on-demand, inkjet with ink-repelling coating technology |
| Ink Type | UltraChrome GS3 |
| Production Ink Configuration | C, M, Y, K |
| Droplet Technology | Smallest droplet size: 4.2 picoliters; Variable Droplet Technology can apply up to three different sizes per line |
| Maximum Resolution | 1440 x 1440 dpi; 1440 x 720 dpi; 720 x 720 dpi; 720 x 360 dpi |
| Printer Speed (Banner) | Draft: 610 sq ft/hr; Production: 215 sq ft/hr; Quality: 105 sq ft/hr |
| Printer Speed (Vinyl) | Draft: N/A; Production: 175 sq ft/hr; Quality: 140 sq ft/hr |
| Printer Language/Drivers | Epson ESC/P raster |
| Nozzle Configuration | Color and Monochrome Heads 720 nozzles per color |
| Epson Ink Supply System | |
|---|---|
| Cartridge Fill Volume | 700 mL x 4 colors total |
| Ink Cartridge | 2 years from printed |
| Shelf Life | Production date or 6 months after opened |
| Roll Media Handling | |
|---|---|
| Media Input | Single roll-to-roll |
| Cutf-sheet Size | 17" x 22" up to 64" wide |
| Media Core | 2" or 3" core |
| Input Roll Diameter | Up to 9.8" |
| Input Roll Weight | Up to 95 lb |
| Media Thickness | From 45 gsm up to 1 mm thick |
| Take Up Reel | Fully automatic “wind in” or “wind out” with tension bar |
| Output Roll Weight | Up to 95 lb |
| Media Heating System | |
| Pre Heater | Off or 86 to 122 °F |
| Platen Heater | Off or 86 to 122 °F |
| Post Heater | Off or 86 to 131 °F |
| Note: | Independently controlled via control panel or front-end RIP |
| Printable Area and Accuracy | |
|---|---|
| Max. Paper Width | 64" |
| Min. Paper Width | 12" |
| Left and Right Margins | 0.2" (0.4" total) |
| Max. Printable Area | 63.6" |
| Printer Interfaces | |
|---|---|
| Standard Interface | Hi-Speed USB 2.0 (1.1 compatible), Gigabit Ethernet port |
| ONYX GamaPrint Pro RIP Requirements | |
|---|---|
| Server Workstation | Windows® 7, 8, Windows Vista® or Windows XP (32-bit or 64- bit) 3.2GHz Intel i7 or better 6GB memory recommended |
| Client Workstation | Macintosh® 10.5+, Windows 7, 8, Windows Vista or Windows XP (32-bit or 64-bit) |
| Operating Systems Supported | |
|---|---|
| Mac OS® X | 10.8.x - 10.11.x |
| Windows® | 10, 8.1, 8, 7 (32-bit, 64-bit) |
| General | |
|---|---|
| Dimensions (W x D x H) | 103" x 34" x 53" (2616 mm x 609 mm x 1346 mm) |
| Weight | 615 lb (278 kg) |
| Acoustic Noise Level | Approx. 59 dB according to ISO 7779 |
| Operating Temperature | 50 to 95 °F (10 to 35 °C) |
| Storage Temperature | -4 to 104 °F (-20 to 40 °C) |
| Relative Humidity | Operating: 20% - 80%; Recommended: 40% - 60%; Storage: 5 - 85% (no condensation) |
| Electrical Requirements | Printer Requires two 110 V outlets Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 20A at AC 110 - 120 V or 10 A at AC 200 - 240 V Optional Dryer Voltage AC 100 - 120 V, AC 200 - 240 V Frequency 50 - 60 Hz Current 1A at AC 110 - 120 V or 0.5 A at AC 200 - 240 V |
| Power Consumption | Operating Approx. 650 W or less Standby Heaters On Approx. 520 W Standby Heaters Off Approx. 30 W or less Power Off Less than 0.6 W or less Sleep Mode Less than 3.5 W |
| ENERGY STAR® | ENERGY STAR® qualified |
| Country of Origin | China |
| Ordering Information | |
|---|---|
| Epson SureColor S40600 | SCS40600PE |
| Ink Cleaner | T699300 |
| Printer Maintenance Kit | C13S210044 |
| Additional Waste Ink Bottle | C13T724000 |
| Additional Cleaning Cartridge | T696000 |
| UltraChrome GS3 Ink (700 mL) | |
|---|---|
| Black Ink | T890100 |
| Cyan Ink | T890200 |
| Magenta Ink | T890300 |
| Yellow Ink | T890400 |
| Extended Service Plans | |
|---|---|
| Epson Preferred Plus Service Silver | EPPS30SB1 |
| Epson Preferred Plus Service Gold | EPPS30GB1 |
| Epson Preferred Plus Service Platinum | EPPS30PB1 |