| Base Printing Technology | PrecisionCore TFP Print Head 10-channel, drop-on-demand, inkjet print head 5-cartridge (Cyan, Magenta, Yellow, Photo Black, Matte Black) Epson UltraChrome HD ink Professional-level pigment-based ink technology |
| Nozzle Configuration | Color and Monochrome 180 nozzles each ink Enhanced Variable Droplet technology as small as 3.5 picoliters |
| Resolution | 2880 x 1440 dpi;1440 x 1440 dpi; 1440 x 720 dpi; 720 x 720 dpi; 720 x 360 dpi |
| Dimensions | 42"(W) x 30"(H) x 44"(D) Printer weight: 148 lb |
| Print Engine Speeds | |
| Print Mode | |
| Speed - 720 x 360 dpi | 660 ft^2/hr |
| Quality - 720 x 720 dpi | 275 ft^2/hr |
| Max Quality - 1440 x 720 dpi | 105 ft^2/hr |
| Typical Color CAD Plot Speeds | |
| Print Mode | |
| Speed - 720 x 360 dpi | C-Size Plot (17"x22") - 15 secs, D-Size Plot (22"x34") - 25 secs |
| Quality - 1440 x 720 dpi | C-Size Plot (17"x22") - 30 secs, D-Size Plot (22"x34") - 52 secs |
| Max Quality - 1440 x 1440 dpi | C-Size Plot (17"x22") - 1:38, D-Size Plot (22"x34") - 2:50 |
| Multifunction scanning module | |
| Scan Resolution | 200, 300, 360, 400, and 600 dpi |
| Scan Speen | up to 6" per second (24-bit color) |
| Scan file format | JPEG or PDF (Optional PostScript module not required) |
| Maximum Scan Area | 36" x 96" sheet up to 1.3mm thick |
| Copy Scan Modes | Text/Line Drawing, Tracing Paper, Recycled Paper, Blueprint and Posterboard |
| Maximum copies | up to 99 copies |
| Reduction/Enlargements | Auto, or 25-400% in 1% increments |
| Operating Systems Supported | |
| Macintosh | Mavericks 10.9, Mountain Lion 10.8, Lion 10.7 (Intel based) |
| Windows | Windows 8, Windows 7, Windows Server 2012, Windows Server 2008 R2 |
| Printer Interfaces and Language | One Hi-Speed USB 2.0 port One Gigabut Ethernet port (10/100/1000 Base-T) Epson Precision XD and HPGL/2 & HP-RTL Optional Adobe Postscript 3 module supports PS, EPS, PDF, JPEG, TIFF and CALS-G4 file formats |
| Acoustic Noise Level | Approximately 50 dB(A) according to ISO 7779 |
Limited Warranty and Service | Standard one-year on-site next business day service with toll free phone support Monday thru Friday. Optional Epson SureColor T-Series Extended service plans available for purchase. |
| Epson Intelligent Ink Cartridge | |
| Cartridge fill volume | 110 ml, 350 ml, or 700 ml each x 5 colors total |
| Ink cartridge shelf life (recommended) | 2 years from printed production date or 6 months after open |
| The printer is designed exclusively for use with Epson cartridges for greater reliability | |
| Media Handling | |
| Media input | Single roll up to 24" wide |
| Cut-Sheet size | up to 24" wide (auto-loading) |
| Media core compatibility | User-adjustable roll media adapters accept either 2" or 3" cored media |
| Maximum roll diameter | Up to 5.9" |
| Media weight | 12lb bond up to 1.5mm posterboard |
| Minimum sheet size | 8.27" x 11" |
| Built-in media cutter | Rotary cutting, automatic and manual |
| Printable Area | |
| Maximum paper width | 24-inch |
| Left and right margins | 0 to 3 mm each (0.24" total) |
| Maximum printable length | limited by application, OS, and driver/RIP used |
| Minimum paper width | Roll: 10-inch Sheet: 8.27-inch |
| BorderFree Printing | |
| Left and right borderless "bleed" printing | 10", 11.8", 13", 16", 17, 20.3", 23", 24" |
| Electrical Requirements | |
| Printer | AC 100-240 V |
| Frequency | 50-60 Hz |
| Current | Less than 1A |
| Power consumption | |
| Printer | |
| Operating | 52W |
| Sleep | Less than 3W |
| Power Off | Less than 0.5W |
| Fully ENERGY STAR Complaint | |
| Environmental Characteristics | |
| Temperature Operating Storage | 50 to 95F (10 to 35C) -4 to 104F (-20 to 40C) |
| Relative Humidity Operating | 20 to 80% (no condensation) 5 to 85% (no condensation) |
Limited Warranty and Service
Includes one year of limited warranty coverage under the Epson Preferred Protection Plan. Toll-free telephone support available Monday through Saturday.
Optional one- or two-year Epson Preferred Plus service plans available