X-Rite i1Publish Pro 3 Plus Specifications
| Specification | Details |
| Model | X-Rite i1Publish Pro 3 Plus |
| Experience Level | Intermediate to Advanced |
| Spectral Engine | i1® technology featuring a holographic diffraction grating with 128-pixel diode array and built-in wavelength check. |
| Spectral Range | 380 nm to 730 nm |
| Physical Sampling Interval | 3.5 nm |
| Optical Resolution | 10 nm |
| Spectral Reporting | 380 nm to 730 nm in 10 nm increments |
| Measurement Frequency (Scanning Mode) | 400 measurements per second |
| Measurement Geometry | 45°/0° ring illumination optics, ISO 13655:2017 |
| Measurement Aperture | 8 mm (0.31") diameter. Effective aperture during scanning depends on patch size and scanning speed. |
| Illumination Spot Size | 12 mm (0.47") |
| Light Source | Integrated LED illumination including UV |
| Measurement Conditions | M0 - UV Included (ISO 13655:2017) M1 - D50 (ISO 13655:2017) M2 - UV Excluded (ISO 13655:2017) M3 - Polarization, UV Excluded (ISO 13655:2017) |
| Optical Brightener Compensation | Supported through i1Profiler software |
| Calibration | Manual calibration using external ceramic white reference |
| Measurement Background | White, ISO 13655:2017 backup board |
| Minimum Patch Size (Spot Mode) | 14 × 14 mm (0.55" × 0.55") |
| Minimum Patch Size (Scanning Mode) | 16 × 16 mm with i1iO 16 × 16 mm with sensor ruler 20 × 16 mm without sensor ruler 20 × 16 mm with sensor ruler (M3 Mode) 22 × 16 mm without sensor ruler (M3 Mode) |
| Maximum Scan Length | 515 mm (20.28") |
| Inter-Instrument Agreement | 0.3 ΔE00 average, 0.8 ΔE00 maximum |
| Short-Term Repeatability | 0.05 ΔE00 on white (D50, 2°) |
| Emission Measurement Range | 0.2 to 5000 cd/m² |
| Emission Repeatability | x,y ±0.002 typical (5000 K, 80 cd/m²) |
| Ambient Light Measurement | Spectral irradiance (mW/nm/m²), illuminance (lux) with cosine-corrected diffuser head |
| Interface | USB 1.1 |
| Power Supply | Powered directly by USB. No external power supply, charger, or battery required. |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Operating Humidity | 0% to 80% non-condensing |
| Dimensions (Device) | 162 × 69 × 64 mm (6.4 × 2.7 × 2.5 in.) |
| Dimensions (Ruler) | 591 × 122 mm (23.3 × 4.8 in.) |
| Dimensions (Backup Board) | 670 × 452 mm (26.4 × 17.8 in.) |
| Weight | 285 g (10 oz) |
X-Rite i1iO Automatic Scanning Table Specifications
| Specification | Details |
| Model | X-Rite i1iO Automatic Scanning Table for i1Pro 3 & i1Pro 3 Plus |
| Compatible Devices | X-Rite i1Pro 3 and i1Pro 3 Plus Spectrophotometers |
| Scanning Capability | Yes |
| Single Pass Scan | Yes |
| Scanning Speed | More than 500 patches per minute in scanning mode under the M0 measurement condition |
| Measurement Background | White |
| Maximum Media Thickness | 10 mm |
| Maximum Media Thickness with Optional Z-Axis Spacer | 33 mm |
| Minimum Patch Size (Scanning Mode) | 16 × 16 mm (0.63" × 0.63") when used with the i1Pro 3 Plus |
| Scanning Area | Positioning area: 32 × 23 cm (12.6" × 9") |
| Available Disk Space | 2 GB |
| Calibration | Automatic calibration using integrated calibration reference |
| Communication Interface | USB 1.1 |
| Connectivity | Powered USB port |
| Dimensions (W × D × H) | 510 × 460 × 170 mm (20 × 18.1 × 6.7 in.) |
| Experience Level | Intermediate to Advanced |
| Software Modes | Basic mode with step-by-step wizard and Advanced mode for professional color management workflows. |
| User Experience | Automated hands-free operation for fast, accurate, and repeatable color measurements. |
| Supported Languages | Chinese (Simplified), English, French, German, Italian, Japanese, Korean, Portuguese, and Spanish |
| Software Development Kit | Available for OEM customers |
| Windows Compatibility | Windows 7, Windows 8, Windows 8.1, and Windows 10 with the latest Service Pack installed |
| macOS Compatibility | macOS X 10.11, 10.12, and 10.13 with the latest updates installed |
| Unit Color | Black / Silver |
| Power Requirements | 100 to 240 VAC, 50/60 Hz |
| Warranty | 12-month limited warranty. Product registration required to receive X-Rite technical support during the warranty period. |
| Weight | 4.5 kg (9.9 lb), without i1Pro device installed |