| General | |
| Item no. | CG2400SV |
| Case Color | Black |
| Areas of Application | Photography, video and graphics, video editing, post production and color grading |
| Product Line | ColorEdge |
| Specific System Requirements | None, compatible with most computers and operating systems including macOS and Windows |
| EAN | 4995047070078 |
| Screen | |
| Screen Size | 24.1 inches (61.1 cm) |
| Format | 16:10 |
| Viewable Image Size (W × H) | 518.4 × 324 mm |
| Panel Type | IPS Wide Gamut LCD |
| Native Resolution | 1920 × 1200 (WUXGA) |
| Supported Resolutions | 1920 × 1200, 1200p (@60Hz), 1200p (@50Hz), 1080p (@60Hz), 1080i (@60Hz), 1080p (@50Hz), 1080i (@50Hz), 1080p (@30/25/24Hz), 720p (@60Hz), 720p (@50Hz), 576p (@50Hz), 576i (@50Hz), 480p (@60Hz), 480i (@60Hz) |
| Pixel Pitch | 0.27 × 0.27 mm |
| Pixel Density | 94 ppi |
| Viewing Angle | 178° horizontal / 178° vertical |
| Maximum Brightness | 400 cd/m² |
| Recommended Brightness | 120 cd/m² |
| Contrast Ratio | 1800:1 |
| Response Time | 11 ms (Gray-to-Gray) |
| Simultaneous Colors | 1.07 billion colors (SDI, 24-bit), 1.07 billion colors (HDMI, 10-bit), 1.07 billion colors (DisplayPort, 10-bit) |
| Look-Up Table | 16-bit LUT, 278 trillion color tones |
| Color Gamut | Adobe RGB (>97%), DCI-P3 (99%), Rec.709 (100%), EBU (100%), SMPTE-C (100%), sRGB (100%) |
| Supported Color Spaces | DCI-P3, BT.2020, BT.709, sRGB |
| Color Temperature Presets | DCI, D65, D50, Native, User, 4000K to 10000K |
| YUV Transfer Matrix | BT.2020, BT.709, BT.601, Auto |
| HDR Gamma | PQ, HLG |
| EOTF Presets | HLG, PQ, EBU (2.35), sRGB, Gamma 1.6 to 2.7 |
| Backlight | Wide Gamut LED |
| Features & Operation | |
| Preset Color Modes | BT.2020, BT.709, HLG BT.2100, PQ BT.2100, DCI-P3, PQ DCI-P3, sRGB, Sync Signal, additional memory spaces through calibration |
| KVM Switch | Included |
| Calibration | Hardware calibration of brightness and luminance characteristics |
| Integrated Calibration Sensor | Built-in sensor for self-calibration |
| Scheduled Self Calibration | Included |
| Temperature Color Drift Correction | Included |
| Brightness Drift Correction | Included |
| Flicker-Free Operation | Included |
| True Black | Included |
| 3D LUT Film Emulation | 10-bit Log film emulation |
| Safe Area Marker | Included |
| Adjustment Options | Signal information, Color Mode, Brightness, Contrast, Color temperature/Whitepoint, Gamma, HLG system gamma, Color tone, Color saturation, Scaling, Color matrix YUV/RGB, Input range, Menu rotation, Black level, XYZ format, Image size/format, Markers, Skip signal input, Skip color mode, Custom key, Power indicator, Monitor reset, OSD language, Signal input, Keylock, DUE priority |
| Connections | |
| Signal Inputs | BNC (3G/HD-SDI), DisplayPort (HDCP 2.3), HDMI (FRL Deep Color, HDCP 2.3) |
| Signal Outputs | BNC (3G/HD-SDI, through-out active) |
| USB Specification | USB 5Gbps (USB 3) |
| USB Upstream Ports | 2 × USB Type-B |
| USB Downstream Ports | 4 × Type-A (2 × USB 5Gbps, 2 × USB 2.0) |
| Audio Input | SDI, DisplayPort, HDMI |
| Audio Output / Headphone Output | 3.5mm stereo jack |
| Electrical Data | |
| Frequency | SDI, DisplayPort: 26-76 kHz / 23-61 Hz; HDMI: 15-76 kHz / 23-61 Hz |
| Power Consumption (Typical) | 18 W |
| Maximum Power Consumption | 64 W at maximum brightness and operation of all signal and USB ports as well as full charging power |
| Maximum Power Consumption in Stand-by Mode | 0.5 W |
| Power Consumption with Power Switch Off | 0 W |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Dimensions & Weight | |
| Dimensions (Including Stand) (W × H × D) | 554.4 × 408.1-563.1 × 245 mm |
| Weight (Including Stand) | 8.5 kg |
| Dimensions (Without Stand) (W × H × D) | 554.4 × 374.1 × 70.2 mm |
| Weight (Without Stand) | 5.5 kg |
| Stand Rotation | 344° |
| Tilt Adjustment | 5° forward / 35° backward |
| Pivot Function | Clockwise portrait/landscape rotation |
| Height Adjustment Range | 155 mm |
| VESA Mount Compatibility | 100 × 100 mm |
| Certification & Standards | |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3(B), TÜV/S, PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC |
| Software & Accessories | |
| Included Software | ColorNavigator, ColorNavigator Network |
| Included Accessories | HDMI-HDMI signal cable, USB Type-A to Type-B cable, power cord, calibration report, manual available via download, quick guide |
| Optional Accessories | EX5 external calibration sensor for ColorEdge monitors with ColorNavigator 7, PM200-K DisplayPort cable, PP100-K DisplayPort cable, PP200-K DisplayPort cable |
| Warranty | |
| Warranty Period | 5 years for unit and LCD module up to 30,000 operating hours, whichever comes first |
| Included Warranty | For 5 years or 10,000 operating hours, whichever comes first, brightness of at least 120 cd/m² at a color temperature of 5000K to 6500K is guaranteed. Zero pixel defect guarantee with no fully illuminated sub-pixels (ISO9241-307) for six months from date of purchase |