Material | Pressure | Temperature (°F) | Time |
---|---|---|---|
Metal | Medium | 400 | 60-90 seconds |
Synthetic Fabric | Light-Medium | 400 | 45-75 seconds |
Fiberboard | Medium | 400 | 40-60 seconds |
Hard Plastic | Medium | 400 | 40-75 seconds |
Ceramic Tiles | Light-Medium | 400 | 3 minutes |
Ceramic Mugs | Heavy | 400 | 2.5-3 minutes |
Mousepad | Medium | 400 | 45-70 seconds |
Glass | Medium-Heavy | 400 | 2-3 minutes |
Glass Mugs | Heavy | 400 | 3 minutes |
Please contact us for additional information on substrates not listed.
Please Note: Transfer instructions may vary depending on equipment.
105gsm Transfer Paper | DY-10574393 |
---|---|
Basis Weight | 105gsm |
Color | White |
Core | 3" |
Roll Size | 74" x 393' |