| Physical Properties | Translucent Calendered Vinyl (SPMTUR) |
|---|---|
| Finish | Matte |
| Color | White |
| Adhesive | Removable - R32 |
| Film | Polymeric Flex Vinyl |
| Liner | 90# Layflat Liner |
| Opacity | 75% typical |
| Gloss Level | 5-10% typical |
| Thickness | Film: 3.2 ± 0.2 mil Film w/ Adhesive: 4.2 ± 0.3 mil Total Thickness: 10.7 ± 0.4 mil |
| Adhesion | SS 15 min Room Temp Dwell: 5-10 oz/in minimum SS 24 hr Room Temp Dwell: 10-15 oz/in minimum |
| Weight | Film w/ Adhesive: 110 - 120 gsm Total w/ Liner: 260 - 275 gsm |
| Conditions for Use: | Translucent Calendered Vinyl (SPMTUR) |
|---|---|
| Shelf Life | 1 year* |
| Durability | Outdoor: Up to 5 years** Indoor: Up to 7 years |
| Min Application Temp | 40° F (4° C) |
| Service Temp Range | -10° to 140° F (-23° to 60° C) |
| Solvent Resistance | Good** |
| Water Resistance | Good |
* When stored at 70°F and 50% relative humdity
** Edge sealer recommended for outdoor and high solvent exposure areas